| Academic Year | Course | Code | Institution | Level | Course Evaluation |
|---|---|---|---|---|---|
| Spring 2025 | Uncertainty Analysis in Cost Engineering | EMSE 6420 | George Washington University | Graduate | View Evaluation (PDF) |
| Spring 2024 | Uncertainty Analysis in Cost Engineering | EMSE 6420 | George Washington University | Graduate | View Evaluation (PDF) |
| Academic Year | Course | Code | Institution | Level | Course Evaluation |
|---|---|---|---|---|---|
| Spring 2025 | Survey of Finance and Engineering Economics | EMSE 6410 | George Washington University | Graduate | N/A |
| Spring 2025 | Engineering Economic Analysis | EMSE 4410 | George Washington University | Undergraduate | N/A |
| Fall 2023 | Applied Optimization Modeling | EMSE 4710 | George Washington University | Undergraduate | N/A |
| Fall 2017 | General Physics w/o Calculus | PHY 2053,2054 | Santa Fe College | Undergraduate | N/A |
| Fall 2017 | General Physics w/ Calculus | PHY 2048,2049 | Santa Fe College | Undergraduate | N/A |
Course evaluation scores are based on official student feedback surveys.